Nonparametric Bayesian optimal designs for unit exponential nonlinear model | ||
Journal of Statistical Modelling: Theory and Applications | ||
دوره 4، شماره 1، فروردین 2023، صفحه 59-73 اصل مقاله (228.14 K) | ||
نوع مقاله: Original Scientific Paper | ||
شناسه دیجیتال (DOI): 10.22034/jsmta.2024.20475.1114 | ||
نویسندگان | ||
Anita Abdollahi Nanvapisheh؛ Habib Jafari* ؛ Soliman Khazaei | ||
Department of Statistics, Razi University, Kermanshah, Iran | ||
چکیده | ||
Nonlinear regression models have widespread applications across diverse scientific disciplines. Achieving precise fitting of the optimal nonlinear model is essential, taking into account the biases inherent in Bayesian optimal design. This study introduces a Bayesian optimal design utilizing the Dirichlet process as a prior. The Dirichlet process is a fundamental tool in exploring Nonparametric Bayesian inference, providing multiple well-suited representations. The research paper presents a novel one-parameter model, termed the ``unit-exponential distribution", specifically designed for the unit interval. Additionally, a representation is employed to approximate the D-optimality criterion, considering the Dirichlet process as a functional tool. Through this approach, the aim is to identify a nonparametric Bayesian optimal design. | ||
کلیدواژهها | ||
Bayesian optimal design؛ D-optimal design؛ Dirichlet process؛ Nonparametric Bayesian؛ Stick-breaking prior؛ Unit exponential model | ||
آمار تعداد مشاهده مقاله: 207 تعداد دریافت فایل اصل مقاله: 182 |