The hyperbolic Tan-X family of distributions: Properties, application and characterization | ||
Journal of Statistical Modelling: Theory and Applications | ||
دوره 2، شماره 1، فروردین 2021، صفحه 1-13 اصل مقاله (215.3 K) | ||
نوع مقاله: Original Scientific Paper | ||
شناسه دیجیتال (DOI): 10.22034/jsmta.2021.2077 | ||
نویسنده | ||
Clement B Ampadu* | ||
31 Carrolton Road, Boston, MA 02132-6303 | ||
چکیده | ||
In this paper, we introduce the hyperbolic tan-X family of distributions as a new statistical distribution defined by a trigonometric function. Some properties and applications of the new family are investigated in some detail. A characterization theorem extending the new class of statistical distributions is also considered. Avenues for further research are also presented. | ||
کلیدواژهها | ||
Breaking stress of carbon fibers data؛ Hyperbolic functions؛ Statistical distributions؛ Tangent؛ Trignometric functions | ||
آمار تعداد مشاهده مقاله: 264 تعداد دریافت فایل اصل مقاله: 353 |